Model 1 - RECTANGULAR REBAR BEAM CAGE
| diameter | dimensions | spacing rebar | specification bars |
|---|---|---|---|
| stirrups | beam length | spacing stirrups | hook bottom left |
| bottom reinforcement | beam height | starter bar length left | hook length bottom left |
| top reinforcement | beam width | starter bar length right | hook top left |
| side reinforcement | number of bars per side | hook length top left | |
| number of bars top reinforcement | hook bottom right | ||
| number of bars bottom reinforcement | hook length bottom right | ||
| hook top right | |||
| hook length top right |
Model 2 - RECTANGULAR REBAR BEAM CAGE WITH RIDGE
| diameter | dimensions | spacing rebar | specification bars |
|---|---|---|---|
| stirrups | beam length | spacing stirrups | hook bottom left |
| bottom reinforcement | beam height | length starter bar left | hook length bottom left |
| top reinforcement | beam width | length starter bar right | hook top left |
| side reinforcement | number of bars per side | hook length top left | |
| ridge | number of bars top reinforcement | hook bottom right | |
| number of bars bottom reinforcement | hook length bottom right | ||
| ridge width | hook top right | ||
| ridge height | hook length top right | ||
| hook ridge left | |||
| hook length ridge left | |||
| hook ridge right | |||
| hook length ridge right |
Model 3 - RECTANGULAR REBAR BEAM CAGE WITH STARTER BARS
| diameter | dimensions | spacing rebar | specification bars |
|---|---|---|---|
| stirrups | beam length | spacing stirrups | hook bottom left |
| bottom reinforcement | beam height | starter bar length left | hook length bottom left |
| top reinforcement | beam width | starter bar length right | hook top left |
| side reinforcement | number of bars per side | hook length top left | |
| top reinforcement ridge | number of bars top reinforcement | hook bottom right | |
| number of bars bottom reinforcement | hook length bottom right | ||
| ridge width | hook top right | ||
| ridge geight | hook length top right | ||
| hook ridge left | |||
| hook length ridge left | |||
| hook ridge right | |||
| hook length ridge right |
Model 4 - DOUBLE REBAR BEAM CAGES
| diameter | dimensions | spacing rebar | specification bars |
|---|---|---|---|
| stirrups | beam length | spacing stirrups | hook bottom left |
| bottom reinforcement | beam height | starter bar length left | hook length bottom left |
| top reinforcement | beam width | starter bar length right | hook top left |
| hook length top left | |||
| hook bottom right | |||
| hook length bottom right | |||
| hook top right | |||
| hook length top right |
Model 5 - REBAR BEAM CAGE WITH NARROWED END ON 1 SIDE
| diameter | dimensions | spacing rebar | specification bars |
|---|---|---|---|
| stirrups | beam length | spacing stirrups | hook bottom left |
| bottom reinforcement | beam height | starter bar length left | hook length bottom left |
| top reinforcement | beam width | starter bar length right | hook top left |
| side reinforcement | number of bars per side | hook length top left | |
| number of bars top reinforcement | hook bottom right | ||
| number of bars bottom reinforcement | hook lengthbottom right | ||
| hook top right | |||
| hook length top right | |||
| length the inclusion | |||
| part cut side reinforcement left | |||
| part cut side reinforcement right |
Model 6 - REBAR BEAM CAGE WITH NARROWED END ON 2 SIDES
| diameter | dimensions | spacing rebar | specification bars |
|---|---|---|---|
| stirrups | beam length | spacing stirrups | hook bottom left |
| bottom reinforcement | beam height | starter bar length left | hook length bottom left |
| top reinforcement | beam width | starter bar length right | hook top left |
| side reinforcement | number of bars per side | hook length top left | |
| number of bars top reinforcement | hook bottom right | ||
| number of bars bottom reinforcement | hook lengthbottom right | ||
| hook top right | |||
| hook length top right | |||
| length of inclusion left | |||
| length of inclusion right | |||
| part cut side reinforcement left | |||
| part cut side reinforcement right |
Model 7 - REBAR BEAM CAGE WITH EDGE
| diameter | dimensions | spacing rebar | specification bars |
|---|---|---|---|
| stirrups | beam length | spacing stirrups | |
| bottom reinforcement | beam height | starter bar length left | |
| top reinforcement | beam width | starter bar length right | |
| side reinforcement | number of bars per side | ||
| top reinforcement ridge | number of bars top reinforcement | ||
| number of bars bottom reinforcement | |||
| number of bars top reinforcement ridge | |||
| beam height without ridge | |||
| ridge width |
Model 8 - RACK
| diameter | dimensions | spacing rebar | specification bars |
|---|---|---|---|
| stirrups | rack length | spacing stirrups | |
| bottom reinforcement | rack width | starter bar length left | |
| top reinforcement | starter bar length right |
Model 9 - RACK WITH STARTER BARS
| diameter | dimensions | spacing rebar | specification bars |
|---|---|---|---|
| stirrups | rack length | spacing stirrups | |
| bottom reinforcement | rack width | starter bar length main reinforcemant | |
| rack height | angular distance main reinforcement |
Model 10 - HAIRPIN RACK
| diameter | dimensions | spacing rebar | specification bars |
|---|---|---|---|
| stirrups | rack length | spacing stirrups | hook bottom left |
| bottom reinforcement | rack width | starter bar length left | hook length bottom left |
| side reinforcement | rack height | starter bar length right | hook bottom right |
| starter bar length stirrup | hook length bottom right | ||
| number of bars per side | shorten side reinforcement left | ||
| number of bars bottom reinforcement | shorten side reinforcement right |
Model 11 - FLAT MESHES
| diameter | dimensions | spacing rebar | specification bars |
|---|---|---|---|
| longitudinal reinforcement | length longitudinal reinforcement | mesh longitudinal reinforcement | |
| cross reinforcement | lengthcross reinforcement | mesh cross reinforcement | |
| starter bar length left | |||
| starter bar length right | |||
| starter bar length front | |||
| starter bar length back |
Model 12 - L-MESHES
| diameter | dimensions | spacing rebar | specification bars |
|---|---|---|---|
| longitudinal reinforcement | length | mesh | |
| cross reinforcement | width | starter bar length left | |
| depth | starter bar length right | ||
| starter bar length stirrup |
Model 13 - U-MESHES
| diameter | dimensions | spacing rebar | specification bars |
|---|---|---|---|
| longitudinal reinforcement | length | mesh | |
| cross reinforcement | height | starter bar length left | |
| length top reinforcement | starter bar length right | ||
| length bottom reinforcement | number of bars height | ||
| angular distance top reinforcement | |||
| angular distance bottom reinforcement |
Model 14 - Z-MESHES
| diameter | dimensions | spacing rebar | specification bars |
|---|---|---|---|
| longitudinal reinforcement | length | mesh | |
| cross reinforcement | height | starter bar length left | |
| length top side | starter bar length right | ||
| length bottom side | number of bars top side | ||
| angular distance top side | |||
| angular distance bottom side |
Model 15 - PLATES
| diameter | dimensions | spacing rebar | specification bars |
|---|---|---|---|
| stirrups | length | spacing stirrups | |
| bottom reinforcement | height | starter bar length left | |
| top reinforcement | width | starter bar length right | |
| side reinforcement | mesh bottom reinforcement | ||
| mesh top reinforcement | |||
| starter bar length bottom |
Model 16 - BALCONY PLATES
| diameter | dimensions | spacing rebar | specification bars |
|---|---|---|---|
| stirrups | length | spacing stirrups | |
| bottom reinforcement | height | starter bar length left | |
| top reinforcement | width | starter bar length right | |
| side reinforcement | distance to weir | ||
| bar distance to weir | |||
| width weir |
Model 17 - REBAR BEAM CAGES WITH SPECIFIC MACHINE CONTROL SETTINGS
| diameter | dimensions | spacing rebar | specifications bars |
|---|---|---|---|
| the customization options are determined by model | |||
Model 18 - PECULIAR FORMS
| diameter | dimensions | spacing rebar | specification bars |
|---|---|---|---|
| the customization options are determined by model | |||
Model 19 - POLYGONAL BASKETS
| diameter | dimensions | spacing rebar | specification bars |
|---|---|---|---|
| stirrups | basket length | spacing stirrups | starter bar length left |
| longitudinal reinforcement | diameter basket | number of angles (5, 6, 7, 8 of 9) | starter bar length right |
Model 20 - REBAR BEAM WITH HORIZONTAL RECESS
| diameter | dimensions | spacing rebar | specification bars |
|---|---|---|---|
| stirrups | beam length | spacing stirrups | hook bottom left |
| bottom reinforcement | beam height | starter bar length left | hook length bottom left |
| top reinforcement | beam width | starter bar length right | hook top left |
| side reinforcement | position recess | number of bars per side | hook length top left |
| recess width | number of bars top reinforcement | hook bottom right | |
| recess height | number of bars bottom reinforcement | hook length bottom right | |
| spacing stirrups recess | hook top right | ||
| hook length top right |
Model 21 - REBAR BEAM WITH STIRRUP FREE ZONE
| diameter | dimensions | spacing rebar | specification bars |
|---|---|---|---|
| stirrups | beam length | spacing stirrups | hook bottom left |
| bottom reinforcement | beam height | starter bar length left | hook length bottom left |
| top reinforcement | beam width | starter bar length right | hook top left |
| side reinforcement | position recess | number of bars per side | hook length top left |
| recess width | number of bars top reinforcement | hook bottom right | |
| number of bars bottom reinforcement | hook length bottom right | ||
| number of stirrupsto the left of the recess | hook top right | ||
| spacing extra stirrups to the left of the recess | hook length top right | ||
| number of stirrupsto the right of the recess | |||
| spacing extra stirrups to the right of the recess |
3D elements library
The BFW 3D elements library - presented at the end of 2013 - allows prefab companies to quickly place an element in a bending schedule and send it straight to a mesh welding machine.
How does it work?
The prefab library contains a large amount of prefabricated reinforcement models that can be selected on the bending schedule. The library offers the ability to change the group and model code and to adjust the available settings. The model can be viewed in 3D and 2D. The 2D view shows the images that can be printed as a sketch. The 3D view is used to show the results of the changed settings. The latter is simpler in 3D than in 2D.
The elements library is similar to the shape library for individual bars, but now applied for parts. BFW has a large number of predefined reinforcement models in its 3D element library.
Below are a number of models from the 3D element library. The table shows the available customisation options.
The Progress PTS module checks whether the module can be produced and reports back which references have problems. These problems can be resolved in BFW. If resolved, the mesh can be produced.